Principal Speakers | ||
| Tom Brown | Southampton | |
| Thomas Carell | Munich | |
| David Corey | Dallas | |
| Masad Damha | Montreal | |
| Andres Jäschke | Heidelberg | |
| Jørgen Kjems | Aarhus | |
| Makoto Komiyama | Tokyo | |
| Yamuna Krishnan | Bangalore | |
| David Lilley | Dundee | |
| Dinshaw Patel | New York | |
| Venki Ramakrishnan | Cambridge | |
| John Sutherland | Manchester | |
| Laurence Hurley | Tucson, Nucleic Acids Award Lecture sponsored by Idera Pharmaceuticals | |
| 26 standard talks | ||
| Posters - Sunday evening and Monday evening poster sessions | ||
Programme | |
Sunday, 4th September | |
| 10.00 onwards | Registration |
| 14.00 | Opening |
| 14.15 - 16.10 | Session 1 Chair: Shankar Balasubramanian, University of Cambridge |
| 14.15 - 14.55 | The structure, folding and protein binding of k-turns in RNA David Lilley, University of Dundee |
| 14.55 - 15.20 | High-throughput SHAPE analysis of the feline immunodeficiency virus packaging signal RNA reveals a structural switch potentially controlling viral packaging and genome dimerisation Julia Kenyon, University of Cambridge |
| 15.20 - 15.45 | How to select 2-aminopurine substitution sites to investigate RNA folding kinetics Marie Soulière, Leopold Franzens University |
| 15.45 - 16.10 | The first nucleic acid base analogue FRET-pair - a versatile tool for detailed biochemical and nanotechnological structure information L Marcus Wilhelmsson, Chalmers University of Technology |
| 16.10 - 16.40 | Refreshments
|
| 16.40 - 18.10 | Session 2 Chair: Mike Gait, MRC Laboratory of Molecular Biology |
| 16.40 - 17.20 | Genome manipulation using chemistry-based artificial restriction DNA cutter Makoto Komiyama, University of Tokyo |
| 17.20 - 17.45 | Inducible nucleic acid crosslinking: towards applications of furan modified oligonucleotides Marieke Op de Beeck, University of Ghent |
| 17.45 - 18.10 | Minimal mechanistic model of guide RNA dependent target RNA slicing by recombinant human Argonaute2 protein Tobias Restle, University of Lübeck |
| |
| 18.45 - 19.45 | Dinner |
| 19.45 - 21.45 | Poster session 1 (kindly sponsored by TriLink BioTechnologies Inc) |
Monday, 5th September | |
08.45 - 10.40 |
Session 3 Chair: Robert Hudson, University of Western Ontario |
| 08.45 - 09.10 | DNA-encoded combinatorial libraries for small molecule drug discovery against soluble protein and cell-surface targets David Israel, GlaxoSmithKline |
| 09.10 - 09.35 | Substrate recognition by alkyltransferase-like protein Atl1 from S.pombe David Williams, University of Sheffield |
| 09.35 - 10.00 | Structure and function of a regulatory RNA sequence involved in the discontinuous transcription process of transmissible gastroenteritis coronavirus José Gallego, Universidad Católica de Valencia |
| 10.00 - 10.40 | Structural basis of decoding by the ribosome Venki Ramakrishnan, MRC Laboratory of Molecular Biology |
| 10.40 - 11.10 | Refreshments
|
11.10 - 12.55 | Session 4 Chair: Georg Sczaziel, University of Lübeck |
| 11.10 - 11.50 | Cycloadditions and the chemistry of nucleic acids – ribozymes and "Click“ labelling Andres Jaeschke, Universität Heidelberg |
| 11.50 - 12.15 | Rational design of an aminoacyl-RNA synthetase ribozyme Sabine Müller, Ernst-Moritz-Arndt-Universität Greifswald |
| 12.15 - 12.55 | Click nucleic acid ligation in biology and nanotechnology Tom Brown, University of Southampton |
12.55 - 14.15 | Lunch
|
14.15 - 16.10 | Session 5 Chair: Marina Zenkova, Institute of Chemical Biology and Fundamental Medicine |
| 14.15 - 14.55 | Structural biology of small RNAs: mediators of gene regulation and RNA silencing Dinshaw Patel, Memorial Sloan-Kettering Cancer Center |
| 14.55 - 15.20 | Distance measurements for DNA and RNA in vitro and in-cell by Pulsed Dipolar EPR Spectroscopy (PELDOR/DEER) Joachim Engels, Göthe Institute, Frankfurt |
| 15.20 - 15.45 | DNA-triggered synthesis and DNA-instructed assemblies for the interrogation and perturbation of biological processes Oliver Seitz, Humboldt-Universität zu Berlin |
| 15.45 - 16.10 | Detection of DNA by novel signal amplification approach Jennifer Dougan, University of Strathclyde |
| 16.10 - 16.40 | Refreshments
|
16.40 - 18.35 | Session 6 Chair: David Thurston, The School of Pharmacy |
| 16.40 - 17.20 | RNA – prebiotic product, or biotic invention? John Sutherland, MRC Laboratory of Molecular Biology |
| 17.20 - 17.45 | CG-Zippers and the assembly of 3D scaffolds Clemens Richert, University of Stuttgart |
| 17.45 - 18.10 | Non-natural nucleoside analogs for recognition of 8-Oxo-2’-deoxyguanosine Shigeki Sasaki, Kyushu University |
| |
18.30 - 19.45 | Dinner |
19.45 - 21.45 | Poster session 2 (kindly sponsored by SAFC) |
Tuesday, 6th September | |
08.45 - 10.40 |
Session 7 Chair: Roger Stromberg, Karolinska Institute |
08.45 - 09.25 | RNA interference based nanomedicine for tissue engineering and human disease Jørgen Kjems, Aarhus University |
09.25 - 09.50 | Tackling the 800 pound siRNA delivery gorilla: synthesis of novel bio-reversible PhosphoTriester siRNNs Steven Dowdy, University of California, San Diego |
09.50 - 10.15 | Controlling DNA hydrolysis by light Tatyana Oretskaya, MV Lomonosov Moscow State University |
10.15 - 10.40 | Alternative uses for oligonucleotides: sIDNA - a new strategy interfering with tumor cell's DNA repair to overcome tumor's resistance to cancer therapies Jian-Sheng Sun, DNA Therapeutics |
10.40 - 11.10 | Refreshments
|
11.10 - 12.55 | Session 8 Chair: Erik Pedersen, University of Southern Denmark |
11.10 - 11.35 | Synthesis of borane containing oligonucleotides with the ability to reduce metal ions to form nanoparticles Subhadeep Roy, University of Colorado at Boulder |
11.35 - 12.15 | Expanding the range of cellular targets for synthetic nucleic acids David Corey, UT Southwestern Medical Center at Dallas |
12.15 - 12.55 | The C-F bond as a conformational tool in antisense and RNAi research: structural considerations, biological applications, and delivery strategies of fluorinated oligonucleotide analogues Masad Damha, McGill University |
12.55 - 13.05 | Announcement of XX IRT and IS3NA Society Masad Damha, McGill University |
13.05 - 14.15 | Lunch |
14.15 - 17.15 | Free afternoon
|
| 17.15 - 18.15 | Session 9 Chair: Rick Cosstick, University of Liverpool |
| 17.15 - 18.15 | Nucleic Acids Award Lecture Laurence Hurley, University of Arizona (kindly sponsored by Idera Pharmaceuticals) |
| 19.00 - 19.30 | Drinks reception |
| 19.30 - 22.00 | Conference dinner (kindly sponsored by ChemGenes Corporation) |
Wednesday, 7th September | |
| 08.45 -10.40 |
Session 10 Chair: Anna Grandas, University of Barcelona |
| 08.45 - 09.10 | Alpha and omega of the control of gene expression Christian Lehmann, École Polytechnique Fédérale de Lausanne |
| 09.10 - 09.35 | Mechanism of flap endonucleases and the 5’-nuclease superfamily Jane Grasby, University of Sheffield |
| 09.35 - 10.00 | Analysis of DNA helix kinking by the formation of a disulfide bond Shigenori Iwai, Osaka University |
10.00 - 10.40 | Chemical studies of genome maintenance and stem cell development Thomas Carell, LMU Munich |
10.40 - 11.10 | Refreshments
|
11.10 - 12.45 | Session 11 Chair: Brian Sproat, Chemconsilium GCV |
| 11.10 - 11.50 | Molecular DNA devices in living systems Yamuna Krishnan, National Centre for Biological Sciences, TIFR |
| 11.50 - 12.15 | Gene silencing activity of oligonucleotides containing two 3’-ends targeted to mRNA and miRNA Sudhir Agrawal, Idera Pharmaceuticals |
| 12.15 - 12.45 | Our journey towards oligonucleotide therapeutics Mike Gait, MRC Laboratory of Molecular Biology |
| 12.45 | Symposium close, lunch and depart |
| 14.20 -18.00 | Reunion mini-symposium |
Reunion conference consisting of short talks from ex-Gait group members (All delegates of the 6th Cambridge Symposium are welcome, but they must register separately – no registration fee.) | |